top of page
Specifications
Specifications and comparison
Item | D2 1.8kW 20" | D2 3kW 24" | Oset 20 | Oset 24 |
---|---|---|---|---|
Motor | 1800W (3800W peak) | 3000W (6000W peak) | 1200W | 1400W |
Battery | 20Ah 48V lithium 0.96kwh | 20Ah 48V lithium 0.96kwh | 20 Ah 48V lithium 0.96kwh | 25 Ah 48V lithium 1.2kwh |
Weight | 34 kg | 50kg | 34.7kg | R 46.8 kg, RJ 48.5 kg |
Power to weight | 53 W/kg | 60 W/kg | 34.6 W/kg | 28.9 W/kg (RJ) |
Torque | 304 N.m | 506 N.m | ||
Run time | 3-4 hours | 2-3 hours | 2-3 hours | |
Gearbox | 2-speed | NA | NA | NA |
Brakes | 180mm F / 160mm R 4 piston | Promax Solve | 180mm F & R Sram Level TL 2-piston
| |
Charger | 7A (appr 4 hrs full charge) | 7A (appr 4 hrs full charge) | 3A (appr 7hr charge) | 3A (appr 8hr charge) |
Controller | PC configurable | PC configurable | 3 knob adjust | 3 knob adjust |
Fork | 200mm Air spring, adjustable rebound & compression. | 200mm Air spring, adjustable rebound & compression. | 100mm | 200mm |
Suspension | Progressive linkage 125mm travel.
Air spring, adjustable air & damping | Progressive linkage 125mm travel.
Air spring, adjustable air & damping | Direct coil | Direct 165mm travel
Coil spring, adjustable 2- way damping |
Frame | Aluminium frame & swingarm | Aluminium frame & swingarm | Steel frame & swingarm | Steel trellis frame & swingarm |
Motor location | Frame | Frame | Swingarm | Swingarm |
Wheelbase | 1140mm | 1183mm | 1050mm | 1215mm |
Ground clearance | 280 | 330 | 290mm | 315mm |
Handlebar height | 1075mm | 1120mm | 980mm | 1090mm |
Overall length | 1720mm | 1850mm | 1840mm |
bottom of page