
Specifications
The dob D1 comes in 2 size options:
20"wheels (D120) & 24"wheels (D124)
Item | D120 | D124 | Oset 24 | Oset 20 |
---|---|---|---|---|
Motor | 1500W (3800W peak) | 1500W (3800W peak) | 1400W | 1200W |
Battery | 30 Ah 48V lithium 1.44kwh | 30 Ah 48V lithium 1.44kwh | 25 Ah 48V lithium 1.2kwh | 20 Ah 48V lithium 0.96kwh |
Weight | 35 kg | 36 kg | R 46.8 kg, RJ 48.5 kg | 34.7kg |
Power to weight | 42.9 W/kg | 41.7 W/kg | 28.9 W/kg (RJ) | 34.6 W/kg |
Run time | 5.5 hours / 110km (flat 25C, 20km/h) | 5.5 hours / 110km (flat 25C, 20km/h) | 2-3 hours | |
Gearbox | 2-speed | 2-speed | NA | NA |
Brakes | 160mm F / 140mm R Shimano 4 pot | 180mm F / 160mm R Shimano 4 pot | 180mm F & R Sram Level TL 2-piston
| Promax Solve |
Charger | 7A (appr 4.5 hrs full charge) | 7A (appr 4.5 hr charge) | 3A (appr 8hr charge) | 3A (appr 7hr charge) |
Controller | PC configurable | PC configurable | 3 knob adjust | 3 knob adjust |
Fork | 160mm | 160mm | 200mm | 100mm |
Suspension | Progressive linkage 115mm travel (137 option)
Air spring, adjustable air & damping | Progressive linkage 115mm travel (137 option)
Air spring, adjustable air & damping | Direct 165mm travel
Coil spring, adjustable 2- way damping | Direct coil |
Frame | Aluminium frame & swingarm | Aluminium frame & swingarm | Steel trellis frame & swingarm | Steel frame & swingarm |
Motor location | Frame | Frame | Swingarm | Swingarm |
Wheelbase | 1070mm | 1120mm | 1215mm | 1050 |
Ground clearance | 285mm | 320mm | 315mm | 290 |
Handlebar height | 1055mm | 1100mm | 1090mm | 980 |
Overall length | 1650mm | 1760mm | 1840mm |
DNM Shock
Manual